Grain is fed by gravity through a pipe to the inlet hood on the aspiration chamber, with the regulating flap closed. As the grain supply increases and the pressure on the flap increases, it begins to open gradually. By moving weights on the flap arm, a uniform grain distribution is achieved, which also partially adjusts the machine's performance. Before the grain is divided into individual ribs, which are managed by the grain distributor under the aspiration chamber, it is ventilated and rid of light impurities and dust on the front face using a push fan (if equipped) and an aspiration channel.
The divided and partially cleaned grain is fed onto individual ribs with screens B and C. Oscillating movements of the ribs and their inclination transport the grain along the screens. Overflow of screen B and fall-throughs of screen C are led out through chutes on both sides of the machine at the end of the ribs. The overflow of screen C (sorted grain) passes through individual aspiration channels at the outlets into a common outlet basket. Intensive cleaning of the screens is ensured by brush cleaning.
Aspiration channels, both at the inlet and outlet, are led to the aspiration chamber. Light impurities and dust are separated here. Heavier impurities are accumulated in the sealing device and further transported to the separator. Flaps serve to adjust the function of air (aspiration) channels properly. Flap settings and their regulation are performed with levers on the external right side of the aspiration chamber.
The ASP750 aspirator is one of our traditional products. Thanks to its proven design and years of experience, our grain cleaners are among the most reliable products on the market.
Regular maintenance and quality service ensure that your grain cleaner will serve you for a long time and reliably. We handle both quickly and always adapt to the possibilities of your operation.
Short delivery times and favorable prices are our biggest competitive advantage. Contact us, and we will prepare a non-binding tailor-made offer for you.
1010-06.0388 | shim | |
1010-06.0398 | shim | |
1010-06.0420 | hinge plate | |
1010-06.0447 | shim | |
1010-06.0449 | shim | |
1010-06.0474 | short guide rail - brush | |
1010-06.0476 | long guide rail - brush | |
1010-07.0078 | rod plate | |
1010-07.0081 | eccentric body - complete with cover | |
1010-07.0114 | eccentric including bearing | |
1010-07.0115 | complete eccentric | |
1010-09.0096 | coarse brush | |
1010-09.0097 | fine brush | |
1010-09.0122 | pulley | |
1010-12.0001 | plate under gearbox-brush drive | |
1010-12.0005 | crank | |
1010-12.0006 | bolt | |
1010-12.0030 | template holder | |
1010-12.0031 | upper fork - right thread | |
1010-12.0032 | middle fork - left thread | |
1010-12.0035 | pin Ø 20 | |
1010-12.0036 | pin Ø 32 | |
1010-12.0037 | ASP brush drive shaft | |
1010-12.0041 | nut | |
1010-12.0042 | extension | |
1010-12.0043 | bushing Ø 38/30-45 | |
1010-12.0044 | bushing Ø 20/28-40 | |
1010-12.0045 | bushing Ø 18/25-45 | |
1010-12.0046 | left nut M16x1.5 | |
1010-12.0053 | S 508 bearing body | |
1010-12.0054 | template sprocket | |
1010-12.0062 | sprocket with bushings | |
1010-12.0063 | sprocket with bushing | |
1010-12.0066 | middle pin | |
1010-12.0075 | adjustment screw | |
1010-13.0012 | hardy coupling | |
1195-04.0115 | drive sprocket | |
rubber strip | ||
rubber strip with cutout |
Assembly drawing no. | Sheet metal drawing no. | Name – screen | Use |
---|---|---|---|
1010-08.0069 | fabric 4.5×25 | Coarse cleaning, Barley | |
1010-08.0078 | Screen frame | ||
1010-08.0079 | Fabric screen frame | ||
1010-08.0081 | 0,8 x 15 | Rapeseed | |
1010-08.0082 | 1,0 x 20 | Rapeseed | |
1010-08.0111 | 1010-08.0110 | 1,2 x 20 | Mustard, Rapeseed |
1010-08.0077 | 1010-08.0126 | 1,5 x 20 | Mustard, Rapeseed, Oats, Barley, Rye, Wheat |
1010-08.0090 | 1010-08.0091 | 1,8 x 20 | Oats, Barley, Rye, Wheat |
1010-08.0084 | 1010-08.0085 | 2,0 x 20 | Oats, Barley, Rye, Wheat |
1010-08.0086 | 1010-08.0087 | 2,2 x 20 | Soy, Barley |
1010-08.0088 | 1010-08.0089 | 2,5 x 20 | Sunflower, Rye, Wheat |
1010-08.0080 | 2,6 x 20 | Sunflower, Rye, Wheat | |
1010-08.0108 | 1010-08.0109 | 2,8 x 20 | Sunflower, Barley |
1010-08.0102 | 1010-08.0103 | 3,5 x 20 | Soy, Sunflower, Oats, Rye, Wheat |
1010-08.0092 | 1010-08.0093 | 4,0 x 20 | Peas |
1010-08.0094 | 1010-08.0095 | 4,5 x 20 | Peas |
1010-08.0096 | 1010-08.0097 | 5,0 x 20-25 | Broad beans, Peas |
1010-08.0098 | 1010-08.0099 | 6,0 x 20-25 | Broad beans, Corn, Sunflower |
1010-08.0100 | 1010-08.0101 | 7,0 x 30 | Broad beans, Corn, Sunflower, Oats, Barley |
1010-08.0095 | ASP 750 – screen | ||
1010-08.0156 | 1010-08.0157 | Ø 1,0 | |
1010-08.0154 | 1010-08.0159 | Ø 1,2 | Mustard, Rapeseed |
1010-08.0153 | 1010-08.0147 | Ø 1,5 | Mustard |
1010-08.0152 | 1010-08.0146 | Ø 2,0 | Mustard, Sunflower |
1010-08.0151 | 1010-08.0145 | Ø 2,5 | Mustard, Rapeseed |
1010-08.0150 | 1010-08.0144 | Ø 3,0 | Mustard, Rapeseed |
1010-08.0148 | 1010-08.0142 | Ø 3,5 | |
1010-08.0149 | 1010-08.0143 | Ø 4,0 | Mustard, Sunflower, Rapeseed |
1010-08.0161 | 1010-08.0160 | Ø 5,0 | |
1010-08.0106 | 1010-08.0107 | Ø 6,0 | Corn |
1010-08.0112 | 1010-08.0114 | Ø 7,0 | |
1010-08.0131 | 1010-08.0128 | Ø 8,0 | Peas, Corn, Soy, Sunflower, Rye, Wheat |
1010-08.0134 | 1010-08.0137 | Ø 9,0 | Broad beans, Peas, Soy, Rye, Wheat |
1010-08.0132 | 1010-08.0129 | Ø 10,0 | Broad beans, Peas, Sunflower, Oats, Barley, Rye, Wheat |
1010-08.0133 | 1010-08.0130 | Ø 12,0 | Broad beans, Sunflower, Oats, Barley |
1010-08.0136 | 1010-08.0138 | Ø 13,0 | Broad beans, Sunflower, Oats, Barley |
1010-08.0104 | 1010-08.0105 | Ø 16,0 | Corn |
Performance for pre-cleaning: 75/2 t.h-1
Performance for food purposes: 25 t.h-1
Moisture: do 18 %
Number of ribs: 2
Number of screens: 2 (B) + 2 (C)
Machine length: 2550 mm
Machine width: 2164 mm
Machine height: 2508 mm
Weight: 2582 kg
Gama Pardubice s.r.o.
Holandská 528
533 01 Pardubice
Czechia
phone: +420 466 670 070-2
e-mail: info@gama-pardubice.cz