Production capacity of 2000 - 3500 kg/hour with hole diameter in the die of 3-5 mm. The machine is suitable for processing steamed mixture A3: bran 3%, wheat 47%, MVKA3 3% with a specific weight of 547 kg.m-3.-3.
The granulator operates continuously, provided there is a continuous supply of raw materials. Steamed or moistened raw material is fed onto the die surface, where it is pressed into the die holes by the pressing rollers and cut or broken into pellets (granules, briquettes) on the underside of the die. The pellets are then transported to the outlet and from there to the cooling device. The length of the granules depends on the number of cutting knives and the amount of raw material supplied, i.e., the overall performance of the granulator.
Granules - crumbled raw material, pressed into cylindrical shapes with a diameter of 4-6 mm
The material falls through the inlet throat onto the rotating sealing roller and fills its pockets. The rotation of the roller transfers it to the lower outlet throat, where it proceeds to the subsequent technology. In doing so, it acts as a seal between the pressurized and unpressurized space.
We will be happy to advise you on the possibilities of integrating the granulator into your operation. You can try pelletizing the material for free before purchasing the machine.
As the exclusive manufacturer of TL 700 granulators, we offer unbeatable options for fast delivery, quality service, and spare parts in stock.
We also offer refurbished granulators at an advantageous price in our range. For our regular customers, we provide tailored financing options.
Part | drawing number | Pieces per machine | Weight /kg/ |
---|---|---|---|
Four-roller pressing head | 1189-02.0454 | 1 | 278 |
Three-roller pressing head | 1189-02.0453 | 1 | 223 |
Pressing roller | 1189-02.0450 | 3-4 | 30 |
Outer roller cover | 1189-02.0430 | 3-4 | 1 |
Inner roller cover | 1189-02.0451 | 3-4 | 2,5 |
Roller bearing 32 218 | 024721 | 3-4 | 3,5 |
Roller bearing 30 315 | 024720 | 3-4 | 4 |
Spacer ring between bearings | 1189-02.0769 | 3-4 | 0,2 |
Lock ring 160 | 022931 | 3-4 | 0,1 |
Nut KM 15 | 023630 | 3-4 | 0,3 |
Washer MB 15 | 023640 | 3-4 | 0,1 |
Die 3 mm | 1189-02.0938 | 1 | 70 |
Die 4 mm | 1189-02.0881 | 1 | 72 |
Die 5 mm | 1189-02.0883 | 1 | 68 |
Die 6 mm | 1189-02.0884 | 1 | 87 |
Die 8 mm BIO | 1189-02.0801 | 1 | 160 |
Die 8 mm | 1189-02.0885 | 1 | 120 |
Die 8 mm | 1189-02.0889 | 1 | 107 |
Die 10 mm | 1189-02.0887 | 1 | 70 |
Die 10 mm | 1189-02.0886 rovná | 1 | 120 |
Die 10 mm | 1189-02.0887 | 1 | 115 |
Die 12 mm | 1189-02.0912 | 1 | 120 |
Die 12 mm/80 | 1189-02.0912A | 1 | 120 |
Die 14 mm | 1189-02.0916 | 1 | 113 |
Die 14 mm/90 | 1189-02.0916B | 1 | 113 |
Die insert | 1189-02.0875 | 1 | 34 |
Nut (roller pressure) | 1189-02.0069 | 2 | 8 |
Die casing | 1189-02.0567 | 1 | 90 |
Holder with cutting knife | 1189-01.0539 | 4 | 3,5 |
Cutting knife | 1189-01.0263 | 1-4 | 1,5 |
Four-roller head scraper | 1189-02.0484 | 1 | 13 |
Three-roller head scraper | 1189-02.0480 | 1 | 10 |
Part | drawing number | Pieces per machine | Weight /kg/ |
---|---|---|---|
Four-roller pressing head | 1189-02.0449 | 1 | 235 |
Three-roller pressing head | 1189-02.0448 | 1 | 184 |
Pressing roller | 1189-02.0446 | 3-4 | 26 |
Outer roller cover | 1189-02.0430 | 3-4 | 0,7 |
Inner roller cover | 1189-02.0447 | 3-4 | 2 |
Roller bearing 32 314 | 024724 | 3-4 | 4 |
Roller bearing 30 217 | 024720 | 3-4 | 2 |
Spacer ring between bearings | 1189-02.0768 | 3-4 | 0,1 |
Circlip 150 | 022931 | 3-4 | 0,1 |
Matice KM 14 | 023630 | 3-4 | 0,2 |
Nut KM 14 | 023640 | 3-4 | 0,1 |
Die 3 mm | 1189-02.0962 | 1 | 50 |
Die 4 mm | 1189-02.0903 | 1 | 62 |
Die 5 mm | 1189-02.0906 | 1 | 70 |
Die 6 mm - sawdust | 1189-02.1030 | 1 | 66 |
Die 8 mm | 1189-02.0909 | 1 | 63 |
Die 8 mm - lightened | 1189-02.0908 | 1 | 63 |
Die 8 mm - sawdust | 1189-02.0907 | 1 | 63 |
Die 8 mm BIO | 1189-02.0800 | 1 | 140 |
Die 10 mm | 1189-02.0910 | 1 | 70 |
Die 12 mm | 1189-02.0912 | 1 | 73 |
Die 14 mm | 1189-02.0913 | 1 | 97 |
Die insert | 1189-02.0875 | 1 | 34 |
Nut (roller pressure) | 1189-02.0069 | 2 | 7 |
Die casing | 1189-02.0566 | 1 | 75 |
Holder with cutting knife | 1189-01.0534 | 4 | 3,5 |
Cutting knife | 1189-01.0170 | 1-2 | 0,4 |
Four-roller head scraper | 1189-02.0482 | 1 | 13 |
Three-roller head scraper | 1189-02.0476 | 1 | 10 |
Part | drawing number | Pieces per machine | Weight /kg/ |
---|---|---|---|
Solid shaft | 1189-01.0493 | 1 | 180 |
Needle bearing RNA 6919 | 1 | 3,5 | |
Hollow shaft | 1189-01.0330 | 1 | 87 |
Hollow shaft bearing NU 1040M | 024770 | 2 | 14 |
Tapered roller bearing 29 434M | 024760 | 1 | 44 |
Template shaft | 1189-01.0299 | 1 | 39 |
Template shaft bearing 22222 JW33 C3 | 024705 | 2 | 18 |
Electric motor Z1-1L G 6288 6AA64: 55/75/90 kW
Rated supply voltage: 3/PE ~ 400 V
Rated frequency: 50 Hz
Lowest degree of protection of electrical equipment: IP44
Power consumption: 55/75/90 kW
Rated current: 154 A
Machine weight: 4000 kg
Input temperature of steamed raw material: 70-80°C
Output pellet temperature in the outlet: 70-85°C
Dry steam pressure for raw material steaming: 0,2 – 0,5 Mpa
Dry steam temperature for steaming: 120 – 150°C
Steam consumption: 50 kg.t-1h-1
Molasses temperature: < 47°C
Air volume for aspiration: 15 m3min-1
Total pressure loss at the connection flange: 500 Pa
Concentration of gaseous and solid pollutants: 200 mg.m-3
Temperature of extracted pollutants: 40-50°C
Gama Pardubice s.r.o.
Holandská 528
533 01 Pardubice
Czechia
phone: +420 466 670 070-2
e-mail: info@gama-pardubice.cz